Pedigree (12 generaties) A- litter O'Conloch Outcrosslitter Pallas Green Ike Turner (R&W) x Summertime Lady (Red) 30 mei 2015
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree generated by PedigreeQuery.com |
| SUMMERTIME LADY (IMP IKC) NHSB 2852442 IKC Z06443 Geb.30-03-2011 Chipnr. 981098102916477 HD-A, ECVO free, CLAD free, RCD1+4 free COI: 5.3%
|
NEW FOREST FLINT IKC: W68712 |
IR
FT CH SHEANTULLAGH DRILL IKC: T73431 |
TOIRNEACH CALOG IS BACK IKC T34557 |
IR
FT CH SHEANTULLAGH GODSWALK
|
FT
CH/IR FT CH SHEANTULLAGH HAILSTONE |
MOANRUAD GARRY BOY ICCN60153 | FT
CH MOANRUAD BRENDAN |
Ir.Ft.Ch. Moanruad Kerrygold |
Ir.Ft.Ch.
Ballymac Eagle |
IR
FT CH PRINCE OF KILMURRAY |
SPINNERS BROTHER |
| BROWNIE | |||||||||||
| CURROW GEM | RED BROOM | ||||||||||
| WHITEHALL SHEILA | |||||||||||
| Ir.Ft.Ch.
Patricia Of Killone |
WAYDOWN SANDY | MacANDREW'S SHOT | |||||||||
| MacANDREW'S NELL | |||||||||||
| FT
CH/IR FT CH RAHARD BELLE |
PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| Moanruad Amerila | Ir.Ft.Ch.
& Swed.Ch Crosse Elm |
MOANRUAD RACEAWAY | MOANRUAD TRAIL | ||||||||
| BENA OF MAYTOWN | |||||||||||
| MOANRUAD LEAF | MOANRUAD LONE SURVIVOR | ||||||||||
| PEERLESS LASSIE OF CAMAS | |||||||||||
| Ir.Ft.Ch.
Patricia Of Killone |
WAYDOWN SANDY | MacANDREW'S SHOT | |||||||||
| MacANDREW'S NELL | |||||||||||
| FT
CH/IR FT CH RAHARD BELLE |
PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| MOANRUAD MERCURY | MOANRUAD GAME | CHESS OF MAYTOWN | FT
CH/IR FT CH BALLYMAC EAGLE |
IR FT CH PRINCE OF KILMURRAY | |||||||
| CURROW GEM | |||||||||||
| FLYAWAY KAY | MOYLE BOY | ||||||||||
| PORTOWN CHERRY | |||||||||||
| FT CH MOANRUAD SPRITE |
MOANRUAD LATTON GEM | RUSTIC RAY | |||||||||
| IR FT CH LATTON LASS | |||||||||||
| MOANRUAD BONNY | IR FT CH MOANRUAD DAN | ||||||||||
| SLIEVEBAWN BIDDY | |||||||||||
| KNOCKMORE RED MOLLY | IR FT CH RED REVOLUTION OF FALLOWS |
ALLA ROCK | MOANRUAD ROCK | ||||||||
| ANNIE ALLA | |||||||||||
| FT CH/IR FT CH MOYLRATH BLAZE | PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| INT FT CH
SLIEVEBAWN MINNIE |
IR FT CH MOANRUAD ADMIRAL | IR FT CH DERRYCARNE RED ADMIRAL OF RYE | |||||||||
| FT CH/IR FT CH NEW SQUARE RED LASSIE | |||||||||||
| FT CH/IR FT CH RAHARD BELLE | PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| IR
FT CH MOANRUAD JUDY |
IR
FT CH MOANRUAD STARDUST |
MOANRUAD GAME | CHESS OF MAYTOWN | FT
CH/IR FT CH BALLYMAC EAGLE |
IR FT CH PRINCE OF KILMURRAY | ||||||
| CURROW GEM | |||||||||||
| FLYAWAY KAY | MOYLE BOY | ||||||||||
| PORTOWN CHERRY | |||||||||||
| FT CH MOANRUAD SPRITE |
MOANRUAD LATTON GEM | RUSTIC RAY | |||||||||
| IR FT CH LATTON LASS | |||||||||||
| MOANRUAD BONNY | IR FT CH MOANRUAD DAN (IKC) | ||||||||||
| SLIEVEBAWN BIDDY | |||||||||||
| KNOCKMORE RED MOLLY | IR FT CH RED REVOLUTION OF FALLOWS |
ALLA ROCK | MOANRUAD ROCK | ||||||||
| ANNIE ALLA | |||||||||||
| FT CH/IR FT CH MOYLRATH BLAZE | PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| INT FT CH
SLIEVEBAWN MINNIE |
IR FT CH MOANRUAD ADMIRAL | IR FT CH DERRYCARNE RED ADMIRAL OF RYE | |||||||||
| FT CH/IR FT CH NEW SQUARE RED LASSIE | |||||||||||
| FT CH/IR FT CH RAHARD BELLE | PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| MOANRUAD NATTY | MOANRUAD RAFF | IR FT CH
MOANRUAD DAN |
WAYDOWN SANDY (IKC) | MacANDREW'S SHOT | |||||||
| MacANDREW'S NELL | |||||||||||
| FT
CH/IR FT CH RAHARD BELLE |
PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| IR FT CH
RUBY MOANRUAD |
ALLA ROCK | MOANRUAD ROCK | |||||||||
| ANNIE ALLA | |||||||||||
| RED BLAZE | CHIEF OF BLACKHALL | ||||||||||
| CARNHALLA GROUSE | |||||||||||
| SULHAMSTEAD NATTY D'OR | FT
CH SULHAMSTEAD NEARCO D'OR |
SULHAMSTEAD BRISTLE D'OR | SULHAMSTEAD BLAST D'OR | ||||||||
| SULHAMSTEAD BANTAM D'OR | |||||||||||
| FT
CH SULHAMSTEAD NINA D'OR |
SULHAMSTEAD MONTEBELLOS NORSEMAN | ||||||||||
| SULHAMSTEAD BANCO D'OR | |||||||||||
| SULHAMSTEAD UNA D'OR 1960 |
FT
CH SULHAMSTEAD BASIL D'OR |
MENAIFRON SHANNON | |||||||||
| SULHAMSTEAD BANCO D'OR | |||||||||||
| FT
CH SULHAMSTEAD NINA D'OR |
SULHAMSTEAD MONTEBELLOS NORSEMAN | ||||||||||
| SULHAMSTEAD BANCO D'OR | |||||||||||
| IR
FT CH RUAROS JENNIE 1983 |
FT
CH MOANRUAD HAPPY IKC: N43242 |
IR
FT CH MOANRUAD KERRYGOLD |
FT
CH/IR FT CH BALLYMAC EAGLE 1959 |
Ir.Ft.Ch.
Prince of Kilmurray |
SPINNERS BROTHER | PRINCE | |||||
| PEG | |||||||||||
| BROWNIE | GLEN | ||||||||||
| ROSE | |||||||||||
| Currow Gem | RED BROOM | IR FT CH DERRYCARNE RED ADMIRAL OF RYE | |||||||||
| PORTLAIRGE KILSHEELAN LODGER | |||||||||||
| WHITEHALL SHEILA | BRUCE OF KNOCKALLA | ||||||||||
| SECOND DRISLANE | |||||||||||
| IR
FT CH PATRICIA OF KILLONE |
Waydown Sandy | SHOT (MacANDREW'S) | JERAMY OF KNOCKALLA | ||||||||
| FELICITY OF KNOCKALLA (Red White) | |||||||||||
| NELL (MacANDREW'S) | SHOT (MacANDREW'S) | ||||||||||
| COLTONS JUNE | |||||||||||
| Int.Ft.Ch.
Rahard Belle |
PORTOWN ROMEO | IR FT CH THE BLACKSMITH | |||||||||
| PORTLAIRGE MAB | |||||||||||
| RED BLAZE | CHIEF OF BLACKHALL | ||||||||||
| CARNAHALLA GROUSE | |||||||||||
| MOANRUAD MY GIRL | FT
CH GROUSE OF MAYTOWN |
FT CH/IR FT
CH BALLYMAC EAGLE |
IR
FT CH PRINCE OF KILMURRAY |
SPINNERS BROTHER | |||||||
| BROWNIE | |||||||||||
| CURROW GEM | RED BROOM | ||||||||||
| WHITEHALL SHEILA | |||||||||||
| FLYAWAY KAY | MOYLE BOY | CHIEF OF BLACKHALL | |||||||||
| CARNAHALLA GROUSE | |||||||||||
| PORTOWN CHERRY | PORTOWN ROMEO | ||||||||||
| IR FT CH RUSTY OF TELEVARA | |||||||||||
| KNOCKMORE RED MOLLY | IR FT CH RED REVOLUTION OF FALLOWS |
ALLA ROCK | MOANRUAD ROCK | ||||||||
| ANNIE ALLA | |||||||||||
| FT CH/IR FT CH MOYLRATH BLAZE | PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| INT FT CH
SLIEVEBAWN MINNIE |
IR FT CH MOANRUAD ADMIRAL | IR FT CH DERRYCARNE RED ADMIRAL OF RYE | |||||||||
| FT CH/IR FT CH NEW SQUARE RED LASSIE | |||||||||||
| FT CH/IR FT CH RAHARD BELLE | PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| IR
FT CH LANDWATER SARAH IKC: N42243 |
INT/IR
FT CH MOANRUAD TIMOTHY |
IR
FT CH MOANRUAD STARDUST |
MOANRUAD GAME | CHESS OF MAYTOWN | FT CH/IR FT CH BALLYMAC EAGLE | ||||||
| FLYAWAY KAY | |||||||||||
| FT
CH MOANRUAD SPRITE |
MOANRUAD LATTON GEM | ||||||||||
| MOANRUAD BONNY | |||||||||||
| KNOCKMORE RED MOLLY |
IR
FT CH RED REVOLUTION OF FALLOWS |
ALLA ROCK | |||||||||
| FT CH/IR FT CH MOYLRATH BLAZE | |||||||||||
| INT
FT CH SLIEVEBAWN MINNIE |
IR FT CH MOANRUAD ADMIRAL | ||||||||||
| FT CH/IR FT CH RAHARD BELLE | |||||||||||
| MOANRUAD OF CONNOR | FT CH
INNISTONA GIFT |
FT
CH MOANRUAD WAG |
SLIEVEBAWN ADMIRAL | ||||||||
| IR FT CH RUBY MOANRUAD | |||||||||||
| RATH RICH CINDY | BARRY OF MAYTOWN | ||||||||||
| MOYLE LASSIE | |||||||||||
| TANIA OF CONWAY | CLOUGHMILLS BOY | SPERRIN BO | |||||||||
| SLIEVEBAWN LARAMIE | |||||||||||
| LATTON RED HEATHER | RUSTIC RAY | ||||||||||
| IR FT CH LATTON LASS | |||||||||||
| CLONTARF SINE | IR
FT CH BROUDER OF CLONTARF |
THE GAMEKEEPER | PORTOWN ROMEO (IKC) | IR FT CH THE BLACKSMITH | |||||||
| PORTLAIRGE MAB (IKC) | |||||||||||
| GAMEFINDER | TOOMAVARA BOY (IKC) | ||||||||||
| - | |||||||||||
| FT CH/IR FT
CH SHERRY OF CURRACLOE |
MENAIFRON SHANNON | IR FT CH THE BLACKSMITH | |||||||||
| PORTLAIRGE MAYFLY | |||||||||||
| MENAIFRON RACHEL O'MOY | MENAIFRON RANGER O'MOY | ||||||||||
| MENAIFRON ROSEANNA O'MOY | |||||||||||
| MOANRUAD NELL | MOANRUAD RAFF | Ir.Ft.Ch. Moanruad Dan |
WAYDOWN SANDY (IKC) | ||||||||
| FT CH/IR FT CH RAHARD BELLE | |||||||||||
| Ruby Moanruad | ALLA ROCK | ||||||||||
| RED BLAZE | |||||||||||
| SULHAMSTEAD NATTY D'OR |
FT
CH SULHAMSTEAD NEARCO D'OR |
SULHAMSTEAD BRISTLE D'OR | |||||||||
| FT CH SULHAMSTEAD NINA D'OR | |||||||||||
| SULHAMSTEAD UNA D'OR | FT CH SULHAMSTEAD BASIL D'OR | ||||||||||
| FT CH SULHAMSTEAD NINA D'OR | |||||||||||
| IR
FT CH TOIRNEACH DEARG |
INT
FT CH SHEANTULLAGH CAPTAIN |
RUELLA MAJOR IKC: N89023 |
IR
FT CH CAPHARD SHANE |
MALLOGH ANAS | KNOCKMORE DANGER | IR
FT CH RED REVOLUTION OF FALLOWS |
ALLA ROCK | ||||
| FT CH/IR FT CH MOYLRATH BLAZE | |||||||||||
| INT
FT CH SLIEVEBAWN MINNIE |
IR FT CH MOANRUAD ADMIRAL | ||||||||||
| FT CH/IR FT CH RAHARD BELLE | |||||||||||
| KNOCKMORE PRINCESS | FT
CH/IR FT CH BALLYMAC EAGLE |
IR FT CH PRINCE OF KILMURRAY | |||||||||
| CURROW GEM | |||||||||||
| INT
FT CH SLIEVEBAWN MINNIE |
IR FT CH MOANRUAD ADMIRAL | ||||||||||
| FT CH/IR FT CH RAHARD BELLE | |||||||||||
| SLIEVE AUGHEY SIVE | MAJOR OF PARK | PORTOWN ROMEO (IKC) | IR FT CH THE BLACKSMITH | ||||||||
| PORTLAIRGE MAB (IKC) | |||||||||||
| SHEILA OF MOANRUAD | IR FT CH DERRYCARNE RED ADMIRAL OF RYE | ||||||||||
| FT CH/IR FT CH NEW SQUARE RED LASSIE | |||||||||||
| WAYDOWN COREALY | - | - | |||||||||
| - | |||||||||||
| - | - | ||||||||||
| - | |||||||||||
| REDDAWAY SASHA | IR
FT CH MOANRUAD STARDUST |
MOANRUAD GAME | CHESS OF MAYTOWN | FT CH/IR FT CH BALLYMAC EAGLE | |||||||
| FLYAWAY KAY | |||||||||||
| FT
CH MOANRUAD SPRITE |
MOANRUAD LATTON GEM | ||||||||||
| MOANRUAD BONNY | |||||||||||
| KNOCKMORE RED MOLLY |
IR
FT CH RED REVOLUTION OF FALLOWS |
ALLA ROCK | |||||||||
| FT CH/IR FT CH MOYLRATH BLAZE | |||||||||||
| INT
FT CH SLIEVEBAWN MINNIE |
IR FT CH MOANRUAD ADMIRAL | ||||||||||
| FT CH/IR FT CH RAHARD BELLE | |||||||||||
| FT
CH CLASHAWLEY GEM |
IR FT CH
MOANRUAD KERRYGOLD |
FT
CH/IR FT CH BALLYMAC EAGLE |
IR FT CH PRINCE OF KILMURRAY | ||||||||
| CURROW GEM | |||||||||||
| IR
FT CH PATRICIA OF KILLONE |
WAYDOWN SANDY | ||||||||||
| FT CH/IR FT CH RAHARD BELLE | |||||||||||
| MOANRUAD CLAREEN | FT
CH GALTEE ROCK |
IR FT CH MOANRUAD DAN (IKC) | |||||||||
| COOLAGARRANROE LADY | |||||||||||
| IR
FT CH RUBY MOANRUAD (IKC) |
ALLA ROCK | ||||||||||
| RED BLAZE | |||||||||||
| MOANRUAD JOANNE IKC: N90497 |
FT
CH MOANRUAD BRENDAN |
Ir.Ft.Ch. Moanruad Kerrygold | Ir.Ft.Ch.
Ballymac Eagle |
IR
FT CH PRINCE OF KILMURRAY |
SPINNERS BROTHER | ||||||
| BROWNIE | |||||||||||
| CURROW GEM | RED BROOM | ||||||||||
| WHITEHALL SHEILA | |||||||||||
| Ir.Ft.Ch.
Patricia Of Killone |
WAYDOWN SANDY | MacANDREW'S SHOT | |||||||||
| MacANDREW'S NELL | |||||||||||
| FT
CH/IR FT CH RAHARD BELLE |
PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| Moanruad Amerila | Ir.Ft.Ch.
& Swed.Ch Crosse Elm |
MOANRUAD RACEAWAY | MOANRUAD TRAIL | ||||||||
| BENA OF MAYTOWN | |||||||||||
| MOANRUAD LEAF | MOANRUAD LONE SURVIVOR | ||||||||||
| PEERLESS LASSIE OF CAMAS | |||||||||||
| Ir.Ft.Ch.
Patricia Of Killone |
WAYDOWN SANDY | MacANDREW'S SHOT | |||||||||
| MacANDREW'S NELL | |||||||||||
| FT
CH/IR FT CH RAHARD BELLE |
PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| MOANRUAD OF CONNOR | FT
CH INNISTONA GIFT |
FT CH
MOANRUAD WAG |
SLIEVEBAWN ADMIRAL | IR FT CH MOANRUAD ADMIRAL | |||||||
| FT CH/IR FT CH RAHARD BELLE | |||||||||||
| IR
FT CH RUBY MOANRUAD |
ALLA ROCK | ||||||||||
| RED BLAZE | |||||||||||
| RATH RICH CINDY | BARRY OF MAYTOWN | FT CH/IR FT CH BALLYMAC EAGLE | |||||||||
| SHEILA OF MOANRUAD | |||||||||||
| MOYLE LASSIE | SPERRIN BO | ||||||||||
| SLIEVEBAWN DALEK | |||||||||||
| TANIA OF CONWAY | CLOUGHMILLS BOY | SPERRIN BO | STRUELSIDE SPARK | ||||||||
| TARA OF TYNAN | |||||||||||
| SLIEVEBAWN LARAMIE | SLIEVEBAWN JACK | ||||||||||
| FT CH/IR FT CH RAHARD BELLE | |||||||||||
| LATTON RED HEATHER |
RUSTIC RAY | INT FT CH ROSCOMROBE RED GROUSE | |||||||||
| KILLIGWILL | |||||||||||
| IR
FT CH LATTON LASS |
GROUSE HALL | ||||||||||
| ANNIE ALLA | |||||||||||
| MADAME MICHELLE | MOANRUAD GARRY BOY | FT
CH MOANRUAD BRENDAN |
Ir.Ft.Ch. Moanruad Kerrygold | Ir.Ft.Ch.
Ballymac Eagle |
IR
FT CH PRINCE OF KILMURRAY |
SPINNERS BROTHER | |||||
| BROWNIE | |||||||||||
| CURROW GEM | RED BROOM | ||||||||||
| WHITEHALL SHEILA | |||||||||||
| Ir.Ft.Ch.
Patricia Of Killone |
WAYDOWN SANDY | MacANDREW'S SHOT | |||||||||
| MacANDREW'S NELL | |||||||||||
| FT
CH/IR FT CH RAHARD BELLE |
PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| Moanruad Amerila | Ir.Ft.Ch.
& Swed.Ch Crosse Elm |
MOANRUAD RACEAWAY | MOANRUAD TRAIL | ||||||||
| BENA OF MAYTOWN | |||||||||||
| MOANRUAD LEAF | MOANRUAD LONE SURVIVOR | ||||||||||
| PEERLESS LASSIE OF CAMAS | |||||||||||
| Ir.Ft.Ch.
Patricia Of Killone |
WAYDOWN SANDY | MacANDREW'S SHOT | |||||||||
| MacANDREW'S NELL | |||||||||||
| FT
CH/IR FT CH RAHARD BELLE |
PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| MOANRUAD MERCURY | MOANRUAD GAME | CHESS OF MAYTOWN | FT
CH/IR FT CH BALLYMAC EAGLE |
IR FT CH PRINCE OF KILMURRAY | |||||||
| CURROW GEM | |||||||||||
| FLYAWAY KAY | MOYLE BOY | ||||||||||
| PORTOWN CHERRY | |||||||||||
| FT CH MOANRUAD SPRITE |
MOANRUAD LATTON GEM | RUSTIC RAY | |||||||||
| IR FT CH LATTON LASS | |||||||||||
| MOANRUAD BONNY | IR FT CH MOANRUAD DAN | ||||||||||
| SLIEVEBAWN BIDDY | |||||||||||
| KNOCKMORE RED MOLLY | IR FT CH RED REVOLUTION OF FALLOWS |
ALLA ROCK | MOANRUAD ROCK | ||||||||
| ANNIE ALLA | |||||||||||
| FT CH/IR FT CH MOYLRATH BLAZE | PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| INT FT CH
SLIEVEBAWN MINNIE |
IR FT CH MOANRUAD ADMIRAL | IR FT CH DERRYCARNE RED ADMIRAL OF RYE | |||||||||
| FT CH/IR FT CH NEW SQUARE RED LASSIE | |||||||||||
| FT CH/IR FT CH RAHARD BELLE | PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| JILLIAN SWANREE | - | - | |||||||||
| - | |||||||||||
| Please Help | |||||||||||
| - | - | to: buiten.j@gmail.com | |||||||||
| - | |||||||||||
| IR
FT CH SHEANTULLAGH MERLIN IKC: S34571 |
MOANRUAD ZARDOZ |
IR
FT CH LOUNAGHT FAME |
MOANRUAD GARRY BOY | FT
CH MOANRUAD BRENDAN |
Ir.Ft.Ch. Moanruad Kerrygold | Ir.Ft.Ch.
Ballymac Eagle |
IR
FT CH PRINCE OF KILMURRAY |
SPINNERS BROTHER | |||
| BROWNIE | |||||||||||
| CURROW GEM | RED BROOM | ||||||||||
| WHITEHALL SHEILA | |||||||||||
| Ir.Ft.Ch.
Patricia Of Killone |
WAYDOWN SANDY | MacANDREW'S SHOT | |||||||||
| MacANDREW'S NELL | |||||||||||
| FT
CH/IR FT CH RAHARD BELLE |
PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| Moanruad Amerila | Ir.Ft.Ch.
& Swed.Ch Crosse Elm |
MOANRUAD RACEAWAY | MOANRUAD TRAIL | ||||||||
| BENA OF MAYTOWN | |||||||||||
| MOANRUAD LEAF | MOANRUAD LONE SURVIVOR | ||||||||||
| PEERLESS LASSIE OF CAMAS | |||||||||||
| Ir.Ft.Ch.
Patricia Of Killone |
WAYDOWN SANDY | MacANDREW'S SHOT | |||||||||
| MacANDREW'S NELL | |||||||||||
| FT
CH/IR FT CH RAHARD BELLE |
PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| MOANRUAD MERCURY | MOANRUAD GAME | CHESS OF MAYTOWN | FT
CH/IR FT CH BALLYMAC EAGLE |
IR FT CH PRINCE OF KILMURRAY | |||||||
| CURROW GEM | |||||||||||
| FLYAWAY KAY | MOYLE BOY | ||||||||||
| PORTOWN CHERRY | |||||||||||
| FT CH MOANRUAD SPRITE |
MOANRUAD LATTON GEM | RUSTIC RAY | |||||||||
| IR FT CH LATTON LASS | |||||||||||
| MOANRUAD BONNY | IR FT CH MOANRUAD DAN | ||||||||||
| SLIEVEBAWN BIDDY | |||||||||||
| KNOCKMORE RED MOLLY | IR FT CH RED REVOLUTION OF FALLOWS |
ALLA ROCK | MOANRUAD ROCK | ||||||||
| ANNIE ALLA | |||||||||||
| FT CH/IR FT CH MOYLRATH BLAZE | PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| INT FT CH
SLIEVEBAWN MINNIE |
IR FT CH MOANRUAD ADMIRAL | IR FT CH DERRYCARNE RED ADMIRAL OF RYE | |||||||||
| FT CH/IR FT CH NEW SQUARE RED LASSIE | |||||||||||
| FT CH/IR FT CH RAHARD BELLE | PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| GLENKEEN ADELE | MOANRUAD FINN | MOANRUAD LATTON GEM | RUSTIC RAY | INT
FT CH ROSCOMROBE RED GROUSE |
IR FT CH DERRYCARNE RED ADMIRAL OF RYE | ||||||
| MAY QUEEN OF DERRYMORE | |||||||||||
| KILLIGWILL | IR FT CH THE BLACKSMITH | ||||||||||
| MOYNE ABBY FAVORITE | |||||||||||
| IR FT CH
LATTON LASS |
GROUSE HALL | CHIEF OF BLACKHALL | |||||||||
| CARNHALLA GROUSE | |||||||||||
| ANNIE ALLA | IR FT CH DERRYCARNE RED ADMIRAL OF RYE | ||||||||||
| CLIONA OF LARGY | |||||||||||
| GLEBE TULIP | SLIEVE PHELIM | CHIEF OF BLACKHALL | GLENSHANE HERO | ||||||||
| FLORA BELLE | |||||||||||
| CARNHALLA GROUSE | PORTLAIRGE MATCHMAKER | ||||||||||
| LADY INVERUSK | |||||||||||
| MOYLRATH BELLE | - | - | |||||||||
| - | |||||||||||
| - | - | ||||||||||
| - | |||||||||||
| MOUNT NINA |
SHERRY OF ROSSBEG | MOANRUAD KIERAD | SLIEVEBAWN CAPTAIN | IR FT CH MOANRUAD ADMIRAL | |||||||
| FT CH/IR FT CH RAHARD BELLE | |||||||||||
| MOANRUAD LATTON JEWEL | FT CH/IR FT CH BALLYMAC EAGLE | ||||||||||
| IR FT CH LATTON LASS | |||||||||||
| SHERRY OF MONTER | MONAINCHA SURPRISE | IR FT CH PUNCH BOWL | |||||||||
| DERRYCARNE IRISH (IKC) | |||||||||||
| SHERRY BOWL (IKC) | - | ||||||||||
| - | |||||||||||
| JUDY MUIEGO | KEEM BARNEY | TIRCONAILL BOYD | IR FT CH THE BLACKSMITH | ||||||||
| FT CH COOEL LASSIE | |||||||||||
| GLENTURK SHELAGH | GIOLLA NA MBREIMNI | ||||||||||
| ACHILL JUDY | |||||||||||
| PIXIE OF MOUNT EAGLE | GROUSE HALL | CHIEF OF BLACKHALL | |||||||||
| CARNHALLA GROUSE | |||||||||||
| RUBY OF MOUNT EAGLE | - | ||||||||||
| - | |||||||||||
| IR
FT CH MOANRUAD QUIVA |
IR
FT CH STAR JET IKC: N5626 1979 |
IR
FT CH MOANRUAD STARDUST |
MOANRUAD GAME | CHESS OF MAYTOWN | FT
CH/IR FT CH BALLYMAC EAGLE |
IR FT CH PRINCE OF KILMURRAY | |||||
| CURROW GEM | |||||||||||
| FLYAWAY KAY | MOYLE BOY | ||||||||||
| PORTOWN CHERRY | |||||||||||
| FT CH MOANRUAD SPRITE | MOANRUAD LATTON GEM | RUSTIC RAY | |||||||||
| IR FT CH LATTON LASS | |||||||||||
| MOANRUAD BONNY | IR FT CH MOANRUAD DAN | ||||||||||
| SLIEVEBAWN BIDDY | |||||||||||
| KNOCKMORE RED MOLLY | IR FT CH RED REVOLUTION OF FALLOWS |
ALLA ROCK | MOANRUAD ROCK | ||||||||
| ANNIE ALLA | |||||||||||
| FT CH/IR FT CH MOYLRATH BLAZE | PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| INT FT CH
SLIEVEBAWN MINNIE |
IR FT CH MOANRUAD ADMIRAL | IR FT CH DERRYCARNE RED ADMIRAL OF RYE | |||||||||
| FT CH/IR FT CH NEW SQUARE RED LASSIE | |||||||||||
| FT CH/IR FT CH RAHARD BELLE | PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| FT
CH BALLYBAY JET |
FT
CH MOANRUAD WAG |
SLIEVEBAWN ADMIRAL | IR
FT CH MOANRUAD ADMIRAL |
IR FT CH DERRYCARNE RED ADMIRAL OF RYE | |||||||
| FT CH/IR FT CH NEW SQUARE RED LASSIE | |||||||||||
| FT
CH/IR FT CH RAHARD BELLE |
PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| IR FT CH
RUBY MOANRUAD |
ALLA ROCK | MOANRUAD ROCK | |||||||||
| ANNIE ALLA | |||||||||||
| RED BLAZE | CHIEF OF BLACKHALL | ||||||||||
| CARNAHALLA GROUSE | |||||||||||
| MOANRUAD NINA | MOANRUAD TRIAL | MOANRUAD QUILL | PORTOWN ROMEO (IKC) | ||||||||
| SHELIA OF MOANRUAD | |||||||||||
| MOANRUAD TWEED | FRANK OF BORRIS | ||||||||||
| MOANRUAD TRIXIE | |||||||||||
| MOANRUAD NATTY | MOANRUAD RAFF | IR FT CH MOANRUAD DAN (IKC) | |||||||||
| IR FT CH RUBY MOANRUAD (IKC) | |||||||||||
| SULHAMSTEAD NATTY D'OR | FT CH SULHAMSTEAD NEARCO D'OR | ||||||||||
| SULHAMSTEAD UNA D'OR | |||||||||||
| IR
FT CH MOANRUAD GINGERSNAP |
FT
CH MOANRUAD BRENDAN |
Ir.Ft.Ch. Moanruad Kerrygold | Ir.Ft.Ch.
Ballymac Eagle |
IR
FT CH PRINCE OF KILMURRAY |
SPINNERS BROTHER | ||||||
| BROWNIE | |||||||||||
| CURROW GEM | RED BROOM | ||||||||||
| WHITEHALL SHEILA | |||||||||||
| Ir.Ft.Ch.
Patricia Of Killone |
WAYDOWN SANDY | MacANDREW'S SHOT | |||||||||
| MacANDREW'S NELL | |||||||||||
| FT
CH/IR FT CH RAHARD BELLE |
PORTOWN ROMEO | ||||||||||
| RED BLAZE | |||||||||||
| Moanruad Amerila | Ir.Ft.Ch.
& Swed.Ch Crosse Elm |
MOANRUAD RACEAWAY | MOANRUAD TRAIL | ||||||||
| BENA OF MAYTOWN | |||||||||||
| MOANRUAD LEAF | MOANRUAD LONE SURVIVOR | ||||||||||
| PEERLESS LASSIE OF CAMAS | |||||||||||
| Ir.Ft.Ch.
Patricia Of Killone |
WAYDOWN SANDY | MacANDREW'S SHOT | |||||||||
| MacANDREW'S NELL | |||||||||||
| FT
CH/IR FT CH RAHARD BELLE |
